| 2024 | Vol. 4 No. 1 |
|---|
| 2023 | Vol. 3 No. 2 |
|---|
| 2023 | Vol. 3 No. 1 |
|---|
| 2022 | Vol. 2 No. 4 |
|---|
| 2022 | Vol. 2 No. 3 |
|---|
| 2022 | Vol. 2 No. 2 |
|---|
| 2021 | Vol. 2 No. 1 |
|---|
| 2021 | Vol. 1 No. 4 |
|---|
| 2021 | Vol. 1 No. 3 |
|---|
| 2021 | Vol. 1 No. 2 |
|---|
| 2020 | Vol. 1 No. 1 |
|---|
international journal of economics